| Manufacturer | ASUS Computer International |
|---|---|
| Manufacturer Part Number | ROGRYUOIII240ARGB- |
| Brand Name | Asus |
| Product Line | Ryuo III 240 ARGB |
| Product Name | Ryuo III 240 ARGB Cooling Fan/Radiator/Water Block/Pump |
| Product Type | Cooling Fan/Radiator/Water Block/Pump |
| Number of Fans | 2 |
|---|---|
| Fan Speed (Min) | 300 rpm |
| Fan Speed (Max) | 2200 rpm |
| Maximum Airflow | 524.2 gal/min |
| Noise Levels (A-Weighted) | 36.5 dB(A) |
| LED Color | ARGB |
| Maximum Air Pressure | 3.88mmH2O |
| Cooler Type | Liquid Cooler |
|---|---|
| Compatible Intel Socket | LGA-115X,LGA-1700,LGA-1200 |
| Compatible AMD Socket | AM5,AM4 |
| Radiator Material | Aluminum |
|---|---|
| Material Details |
|
| Maximum Fan Diameter | 4.72 |
| Radiator Height | 11 |
| Radiator Width | 4.72 |
| Radiator Depth | 1.18 |
| Fan Height | 4.72 |
| Fan Width | 4.72 |
| Fan Depth | 0.98 |
| Water Block Height | 3.50 |
| Water Block Width | 3.50 |
| Water Block Depth | 2.69 |
| Package Contents |
|
|---|---|
| Application/Usage | Motherboard |
| Limited Warranty | 6 Year |
|---|
$290.00





“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Alex
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
gordan