CyberPower Value2200ELCD offers home and office users a reliable battery backup and safeguards office PCs, network communication equipment, and other electronic devices from surges, spikes, brownouts and other power incidents. Designed with GreenPower UPS™ Technology to improve operating efficiency and to minimize energy consumption, users can enjoy significant energy cost savings over conventional UPS systems.
| GENERAL | |
| Phase | Single Phase |
| UPS topology | Line-interactive |
| Energy saving technology | GreenPower UPS™ Bypass Technology |
| INPUT | |
| Nominal input voltage ( VAC ) | 230 ± 10% |
| Input voltage range ( VAC ) | 170 ~ 290 |
| Input frequency ( Hz ) | 50 ± 5
60 ± 5 |
| Input frequency detection | Auto-sensing |
| Rated input current ( A ) | 10 |
| Input connector type | IEC C14 |
| Detachable power cord plug type | AU x 1 |
| Power cord length (Ft.) | 6 |
| Power cord length (M.) | 1.8 |
| OUTPUT | |
| Capacity (VA) | 2200 |
| Capacity (Watts) | 1320 |
| On battery waveform | Simulated Sine Wave |
| On battery voltage(s) ( VAC ) | 230 ± 10% |
| On battery frequency ( HZ ) | 50 ± 1%
60 ± 1% |
| Automatic voltage regulation (AVR) | Single Boost, Single Buck |
| Overload protection | Circuit Breaker |
| Outlet(s) – total | 4 |
| Outlet type | AU x 4 |
| Outlet(s) – battery & surge protected | 4 |
| Typical transfer time ( ms ) | 4 |
| BATTERY | |
| Runtime at half load ( min ) | 7 |
| Runtime at full load ( min ) | 1 |
| Typical recharge time ( hours ) | 8 |
| Start on battery | Yes |
| User-replaceable | Yes |
| Battery type | Sealed Lead-acid |
| Battery cartridge | RBP0086 |
| RBP quantity ( PCS ) | 2 |
| SURGE PROTECTION AND FILTERING | |
| Surge suppression ( Joules ) | 125 |
| EMI/RFI filtration | Yes |
| Phone/network protection RJ11/RJ45 (COMBO) | 1-in, 1-out |
| MANAGEMENT & COMMUNICATIONS | |
| LCD panel | Yes |
| LCD information display | Operation Type , Power Status , Battery Status , Load Status , Fault & Warning , Other Information |
| LCD setting & control | Alarm Setting |
| LED indicators | Power On |
| HID compliant USB port(s) | 1 |
| Serial port | RS232 |
| Audible alarms | Battery Mode , Low Battery , Overload , UPS Fault |
| Management cable ( pcs ) | Power Cord x1 , USB Cable x1 , Phone Line x1 |
| Power management software | PowerPanel® Personal |
| PHYSICAL | |
| Form factor | Tower |
| Enclosure construction | Metal |
| Colour | Black |
| PHYSICAL SIZE – UPS MODULE | |
| Dimensions (wxhxd) (mm.) | 140 x 180 x 326 |
| Weight (kg.) | 14.5 |
| ENVIRONMENTAL | |
| Operating temperature (°C) | 0 ~ 40 |
| Operating relative humidity (non-condensing) ( % ) | 0 ~ 90 |
| Operating elevation ( feet/meters ) | 0-10,000 feet (0-3,000 meters) |
| Storage temperature (°C) | -20 ~ 50 |
| Storage relative humidity (non-condensing) ( % ) | 0 ~ 90 |
| Storage elevation ( feet/meters ) | 0-10,000 feet (0-3,000 meters) |
| Online thermal dissipation ( BTU/HR ) | 225 |
| Audible Noise At 1.5m From Surface Of Unit ( DBA ) | 50 |
| CERTIFICATIONS | |
| Certifications | CE , C-Tick , EAC |
| ROHS | Yes |
$435.00





“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Alex
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
gordan